{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
購物滿淨值HK $1500或以上 , 即可享一次免費標準送貨服務。
貨品最長可享 60 天免費暫存服務
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Until 2025-02-09T16:00:00.000+00:00 【2/1 - 9/2】PanaShop CNY Sale : Unlimited Discount for purchases over HK$16000 (2) on order
Until 2025-02-09T16:00:00.000+00:00 【2/1 - 9/2】PanaShop CNY Sale : Unlimited Discount for purchases over HK$16000 on order
Until 2025-02-09T16:00:00.000+00:00 【2/1 - 9/2】CNY Giveaway:On purchase HK$10000 or above, get a NowTV Now Signature Pack 12-month Pass on order
Free shipping: single purchase with a net value of HK$1500 or above on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Specifications Overview | ||
model | Panasonic Lumix DC-GH6 | |
main selling point |
|
|
camera format | 26.52 million pixel, interchangeable lens digital camera | |
Durable features | Dustproof and waterproof | |
Warranty | 1-Year warranty | |
IMAGE SPECIFICATIONS | ||
Photosensitive element pixels | 26.52 million pixels | |
Effective pixels | 25.21 million pixels | |
Sensor format | 4/3 inch | |
Sensor size | 17.3 x 13.0mm | |
Photosensitive element type | CMOS | |
Photosensitive element manufacturer | Panasonic | |
Maximum resolution | 5776 x 4336 | |
Resolution selection |
|
|
Compression mode | JPEG(EXIF 2.31) | |
Quality comparison | Fine / Standard | |
Uncompressed image format | RAW | |
Image ratio | 4:3 / 3:2 / 16:9 / 1:1 | |
animation resolution |
|
|
Animation type |
|
|
animation sound effects |
|
|
signal converter | 12-bit | |
Noise cancellation | support | |
Anti-shake function | 5-axis 7.5-level photosensitive element shockproof | |
LENS SPECIFICATIONS | ||
Lens combination | Depends on the lens | |
lens focal length | Depends on the lens | |
135 format focal length | Depends on the lens | |
Zoom ability | Depends on the lens | |
digital zoom | Depends on the lens | |
Aperture range | Depends on the lens | |
focal length conversion ratio | 2x | |
Auto focus status |
|
|
AF Assist Light | support | |
manual focus | support | |
Normal focus range | Depends on the lens | |
Macro focus range | Depends on the lens | |
lens mount | Micro 4/3 standard adapter | |
conversion lens | Depends on the lens | |
EXPOSURE CONTROLS | ||
Exposure Mode | 1. Support aperture priority 2. Support shutter priority 3. Support manual exposure |
|
scene mode | No information | |
shutter speed | 1/32000 to 60 seconds, supports B shutter | |
Metering mode |
|
|
exposure compensation | +/-5EV in 1/3EV steps | |
AE lock | support | |
bracketing | +/-3EV, continuous shooting of 3 / 5 / 7 pictures at 1/3EV, 2/3 EV or 1EV intervals | |
ISO sensitivity value |
|
|
White balance setting | Auto (3 types), daylight, cloudy, cloudy, incandescent, flash, color temperature 1-4, custom white balance 1-4 support, and equipped with white balance compensation and white balance bracketing manual white balance settings |
|
Selfie | 2-second or 10-second Selfie Selfie mode | |
Continuous shooting |
|
|
time-lapse shooting | support | |
FLASHES | ||
flash mode | Auto, Auto red-eye reduction, Forced, Forced red-eye reduction, Slow sync, Slow sync red-eye reduction, Off | |
External flash | Support, support (via hot shoe), additional X-sync jack | |
Flash sync mode | Supports front and rear curtain shutter | |
VIEWFINDER | ||
LCD screen | Touch-sensitive, 3.2" (1.84 million pixels) flip-side multi-angle touch screen with 100% field of view | |
optical viewfinder | 3.68 million pixel OLED electronic viewfinder, optical viewfinder accuracy is 100% | |
Play Zoom | 16X | |
Data accessDATA TRANSFER | ||
storage media |
|
|
interface | USB 3.2 Gen2 Type-C, 2.5mm remote control, 3.5mm microphone, 3.5mm headphones, HDMI Type A | |
video output | HDMI Type A | |
printing agreement | PictBridge , DPOF | |
POWER SUPPLIES | ||
Battery Type | DMW-BLK22 special lithium-ion rechargeable battery | |
Random battery and charger | DMW-BLK22 dedicated lithium-ion rechargeable battery and DMW-BTC15 dedicated lithium-ion rechargeable battery charger, support USB charging | |
battery life | 330 pictures (CIPA standard, using CFexpress); 360 pictures (CIPA standard, using SD) | |
Support fire cow input | DMW-DCC17 AC converter (sold additionally) | |
PHYSICAL SPECIFICATIONS | ||
Durable features | Dustproof and waterproof | |
Tripod base material | Metal | |
Body weight | 739 g | |
Weight (including battery) | 823 g | |
volume | 138.4 x 100.3 x 99.6mm | |
Other information OTHERS | ||
Shake remote control | Support, DMW-RS2 remote control cable, DMW-SHGR1 video handle | |
random software |