{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
購物滿淨值HK $1500或以上 , 即可享一次免費標準送貨服務。
貨品最長可享 60 天免費暫存服務
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Free shipping: single purchase with a net value of HK$1500 or above on order
eShop Special Offer : Purchase over $20,000 and receive one Panasonic MX-SS1 (Value: $438) on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
General Specifications | |
Mount | L mount |
Camera Effective Pixels | 44.3 megapixels |
Image Sensor | 35mm full-frame (35.8mm x 23.9mm) CMOS sensor |
Image stabilization | B.I.S. (5-axis / Center: 8.0-stop, Periphery: 7.0-stop*) Dual I.S. 2 (5-axis / Center: 7.0-stop, Periphery: 7.0-stop) *Based on the CIPA 2024 standard [Yaw/Pitch/Roll direction: focusing distance f=60mm when S-R2060 is used.] |
Focus mode | AFS (Single) / AFC (Continuous) / MF |
AF mode | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint *Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle. Except when Pinpoint is set. |
Metering mode | Multiple / Center Weighted / Spot / Highlight Weighted |
ISO Sensitivity | [Normal] Auto / 40* / 80-51200 / 102400* (1/3 or 1 EV step) *Extended ISO |
Exposure mode | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / Manual Exposure (M) / Custom 1, 2, 3, 4, 5 / Intelligent Auto |
Exposure Compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
Shutter Speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter Image Priority mode: Bulb (Max. 60 sec), 1/8,000 - 60 Electronic shutter Speed Priority mode: Bulb (Max. 60 sec), 1/16,000 - 60 Motion picture: 1/10,000 - 1/25* Motion picture M mode / MF mode: 1/10,000 - 1/2* *To set the shutter speed longer than the frame rate, please set Shutter Speed Limiter function to OFF. |
Recording Image Size (Max Pixels) | When using full-frame lenses: [3:2] 8144x5424(L) / 5808x3872(M) / 4128x2752(S) / 1920x1280(XS) / 16288x10848(XL)* /11504x7664(LL)* *High Resolution mode [4:3] 7232x5424(L) / 5168x3872(M) / 3664x2752(S) / 1712x1280(XS) / 14464x10848(XL)* / 10224x7664(LL)* *High Resolution mode [16:9] 8144x4584(L) / 5808x3272(M) / 4128x2320(S) / 1920x1080(XS) / 16288x9168(XL)* / 11504x6480(LL)* **High Resolution mode [1:1] 5424x5424(L) / 3872x3872(M) / 2752x2752(S) / 1280x1280(XS) / 10848x10848(XL)* / 7664x7664(LL)* **High Resolution mode [65:24] 8144x3008(L) [2:1] 8144x4072(L) |
Recording file format | Still image: JPEG (DCF, Exif 3.0), RAW Video: MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, Apple ProRes RAW MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) |
Scene Mode | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / LEICA Monochrome / Cinelike D2 / Cinelike A2 / Cinelike V2 / Like709 / V-Log / REAL TIME LUT / Like2100 (HLG) / Like2100 (HLG) Full Range* / My Photo Style 1-4 (5-10)* *Set to ON from Show/Hide Photo Style to select. |
Burst speed | Mechanical shutter / Electronic front curtain shutter: H Image Priority: 9 frames/sec (AFS/MF), 7 frames/sec (AFC) (with Live View) H Speed Priority: 10 frames/sec (AFS/MF), 8 frames/sec (AFC) (with Live View) H+ Image Priority: 9 frames/sec (AFC) H+ Speed Priority: 10 frames/sec (AFC) M: 5 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View) Electronic shutter: SH: 40 frames/sec (AFS/AFC/MF) SH PRE: 40 frames/sec (AFS/AFC/MF) H Image Priority: 9 frames/sec (AFS/MF), 7 frames/sec (AFC) (with Live View) H Speed Priority: 10 frames/sec (AFS/MF), 8 frames/sec (AFC) (with Live View) H+ Image Priority: 9 frames/sec (AFC) H+ Speed Priority: 10 frames/sec (AFC) M: 5 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View) |
LCD Monitor | 3.0-inch, Tilt free-angle, TFT LCD monitor with static touch control (1.84 million dots) |
Battery life (approx.) | When using CFexpress Card: 'Approx. 340 images (rear monitor), 280 images (LVF), 950 images (Power Save LVF mode*) with S-R24105 / DMW-BLK22 *Using a Nextorage CFexpress Type B card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. When using SD memory card 'Approx. 350 images (rear monitor), 280 images (LVF), 1,100 images (Power Save LVF mode*) with S-R24105 / DMW-BLK22 *Using a Nextorage SDXC memory card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
Memory | Slot 1: CFexpress Type B Card Slot 2: SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
Dimensions (approx.) (W x H x D) | Approx. 134.3 x 102.3 x 91.8 mm (Body only, excluding protrusions) |
Weight (Body only) Approx. | Approx. 712g (Body, Hot Shoe Cover) (excluding body cap) |
Weight (includes SD Card and Battery) Approx. | Approx. 795gg (Body, Hot Shoe Cover, Battery, SD Memory Card x 1) (excluding body cap) |
Standard Accessories | Battery Pack, Battery Charger, Shoulder Strap, Body Cap, Hot Shoe Cover, Cover for the Battery Grip Connector |
External microphone terminal | φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE Wind Cut: OFF / Low / Standard / High *When attaching 3.5mm microphone (sold separately). Special Mic: Stereo / Shotgun *When attaching DMW-MS2 (sold separately). |
Internal Mic | Stereo Wind Noise Canceller: OFF / Standard / High |
Phone Specification | |
Processor | Venus Engine |
Wi-fi | Yes |
Bluetooth | Bluetooth® v5.0 (Bluetooth Low Energy (BLE)) |